As part of our commitment to transparency and data security, we provide insight into the trusted entities that assist in delivering our services. These sub-processors play crucial roles in various aspects of our operations, ensuring the seamless functionality and enhancement of the Crowdapp. Please find below the details of the entities involved, highlighting their specific roles in supporting our commitment to a secure and efficient user experience.
INFRASTRUCTURE
Sub - Processors | Hosting locations | Purpose | Controls |
---|---|---|---|
Cloudinary | USA | Cloud services | DPA, GDPR, CCPA |
AWS (S3) | USA | Cloud services | ISO 27001, SOC 2, HIPAA, PCI DSS Level 1, FedRAMP |
Digital ocean | USA | Cloud services | SOC 2, SOC 3, ISO/IEC 27001, PCI-DSS |
Framer | NL | Web services | ISO 27001, SOC 2, GDPR |
PLATFORM OPERATIONS
Sub - Processors | Hosting locations | Purpose | Controls |
---|---|---|---|
Datadog | USA | Infrastructure performance monitoring | ISO 27001, SOC 2, HIPAA |
Opsgenie | USA | Incident management for system reliability | ISO 27001, SOC, PCI DSS, fedRAMP |
OpenAI | USA | Artificial Intelligence (”AI”) | SOC2, GDPR, CCPA |
Zapier | USA | Automation interface | SOC3, GDPR, CCPA |
100ms | USA | Video conferencing | SOC2, HIPAA |
Retool | USA | Track, analyze, and optimize system performance | GDPR, DMCA, SOC2 |
Status page | USA | Infrastructure status monitoring. | ISO 27001, SOC, PCI DSS, fedRAMP |
Chatwoot | USA | Communication and support | SOC2, GDPR |
BUSINESS OPERATIONS
Sub - Processors | Hosting locations | Purpose | Controls |
---|---|---|---|
Slack | USA | Internal communication and alert | CCPA, GDPR, ISO/IEC 27701ISO27018SOC2/3 |
Sender | USA | Email service provider | SOC2/3, PCI DSS, ISO27001 |
Posthog | USA | Product Analytics | SOC2, GDPR, CCPA |
Stripe | USA | Billing | PCI DSS Level 1 |
Chargebee | USA | Payment processing provider | PCI DSS, SOC1/2, ISO 27001, GDPR,HIPAA, CAIQ |